Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 2nd floor | 15' 8" x 14' 2" pi | Ceramic tiles |
| Bedroom | 2nd floor | 12' 1" x 11' 4" pi | Floating floor |
| Bathroom | 2nd floor |
11' 1" x 4' 1" pi
Irregular
|
Ceramic tiles |
| Bedroom | 2nd floor | 11' x 11' 1" pi | Floating floor |
| Bedroom | 2nd floor | 12' 1" x 9' 3" pi | Floating floor |
| Office | 2nd floor | 12' 1" x 9' 9" pi | Carpet |
| Living room | Ground floor | 13' x 12' 1" pi | Wood |
| Living room | Ground floor | 13' 1" x 12' 1" pi | Wood |
| Kitchen | Ground floor | 15' 8" x 14' 9" pi | Ceramic tiles |
| Bathroom | Ground floor |
11' 1" x 4' 1" pi
Irregular
|
Ceramic tiles |
| Hallway | Ground floor | 9' 4" x 5' 4" pi | Ceramic tiles |
| Bedroom | Ground floor | 12' 1" x 9' 4" pi | Floating floor |
| Bedroom | Ground floor | 11' 9" x 10' 1" pi | Floating floor |
| Laundry room | Basement |
13' 6" x 11' 9" pi
Irregular
|
Carpet |
| Bedroom | Basement | 11' 6" x 8' 7" pi | Carpet |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | Basement | 15' 8" x 13' 2" pi | Ceramic tiles |
| Living room | Basement | 16' 9" x 11' 7" pi | Carpet |
| Bathroom | Basement | 9' 1" x 4' 1" pi | Ceramic tiles |