Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 6' 5" x 11' 2" pi | Ceramic tiles |
| Living room | Ground floor | 19' 5" x 19' 2" pi | Wood |
| Kitchen | Ground floor | 12' 6" x 14' 6" pi | Ceramic tiles |
| Dining room | Ground floor | 11' 6" x 13' 9" pi | Ceramic tiles |
| Bedroom | Ground floor | 14' 1" x 11' 1" pi | Wood |
| Washroom | Ground floor | 10' 8" x 7' 1" pi | Ceramic tiles |
| Primary bedroom | 2nd floor |
22' 1" x 15' 6" pi
Irregular
|
Carpet |
| Walk-in closet | 2nd floor | 6' 2" x 11' 3" pi | Carpet |
| Bathroom | 2nd floor |
11' 1" x 17' 2" pi
Irregular
|
Ceramic tiles |
| Family room |
19' 4" x 18' 7" pi
Irregular
|
Carpet | |
| Den | 15' 1" x 10' 7" pi | Carpet | |
| Bedroom | 20' 5" x 14' 1" pi | Carpet | |
| Bathroom | 12' 9" x 5' 1" pi | Ceramic tiles | |
| Other | 5' 1" x 4' 1" pi | Wood | |
| Storage |
6' 9" x 17' 4" pi
Irregular
|
Concrete |