Please contact the selling broker for details about the property.
Via Capitale Saguenay/Lac St-Jean
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | Ground floor | 13' 3" x 11' 8" pi | Ceramic tiles |
| Hallway | Ground floor | 10' 5" x 3' 9" pi | Ceramic tiles |
| Dining room | Ground floor | 8' 7" x 12' 3" pi | Wood |
| Living room | Ground floor | 12' 6" x 12' 3" pi | Wood |
| Solarium/Sunroom | Ground floor | 16' 6" x 6' pi | Ceramic tiles |
| Bathroom | Ground floor | 8' x 7' 4" pi | Ceramic tiles |
| Primary bedroom | Ground floor | 12' x 12' pi | Floating floor |
| Bedroom | Ground floor | 5' 4" x 8' pi | Floating floor |
| Family room | Basement | 18' 7" x 11' 2" pi | Ceramic tiles |
| Bathroom | Basement | 7' 9" x 5' pi | Floating floor |
| Bedroom | Basement | 9' 6" x 11' 1" pi | Ceramic tiles |
| Bedroom | Basement | 10' x 11' 1" pi | Floating floor |
| Storage | Basement | 7' x 7' 9" pi | Floating floor |
| Workshop | Basement | 12' 1" x 10' pi | Concrete |
| Walk-in closet | Basement | 11' 1" x 5' 8" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | 2nd floor | 11' 4" x 3' 9" pi | Wood |
| Kitchen | 2nd floor | 11' 8" x 8' 8" pi | Other |
| Dining room | 2nd floor | 11' 9" x 9' 1" pi | Wood |
| Living room | 2nd floor | 13' 8" x 11' 9" pi | Wood |
| Solarium/Sunroom | 2nd floor | 6' 5" x 16' 8" pi | Ceramic tiles |
| Primary bedroom | 2nd floor | 12' x 12' pi | Wood |
| Bedroom | 2nd floor | 8' 1" x 8' 5" pi | Linoleum |
| Bathroom | 2nd floor | 8' 2" x 4' 9" pi | Ceramic tiles |
| Laundry room | 2nd floor | 11' 5" x 5' 2" pi | Ceramic tiles |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
0 / 1 |