Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 4' 7" x 8' 7" pi | Floating floor |
| Living room | Ground floor | 9' 5" x 8' 9" pi | Floating floor |
| Dining room | Ground floor | 9' 2" x 8' 5" pi | Floating floor |
| Kitchen | Ground floor | 9' 2" x 16' 5" pi | Floating floor |
| Primary bedroom | Ground floor | 11' 8" x 10' 1" pi | Floating floor |
| Bathroom | Ground floor | 10' 2" x 7' 6" pi | Other |
| Bedroom | Ground floor | 9' 7" x 9' 1" pi | Floating floor |
| Family room | Basement | 19' 2" x 16' 8" pi | Floating floor |
| Bedroom | Basement | 9' 3" x 2' 1" pi | Floating floor |
| Office | Basement | 17' 2" x 9' 4" pi | Floating floor |
| Washroom | Basement | 7' 1" x 9' 1" pi | Floating floor |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |