Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor | 13' 2" x 11' 1" pi | Wood |
| Kitchen | Ground floor | 8' 8" x 10' 3" pi | Wood |
| Dining room | Ground floor | 10' 7" x 8' 4" pi | Wood |
| Bedroom | 2nd floor |
9' 2" x 10' 4" pi
Irregular
|
Wood |
| Bedroom | 2nd floor |
8' 6" x 10' 2" pi
Irregular
|
Wood |
| Bathroom | 2nd floor |
10' 4" x 6' 4" pi
Irregular
|
Ceramic tiles |
| Den | 2nd floor |
6' 4" x 9' 6" pi
Irregular
|
Wood |
| Laundry room | Basement | 15' 9" x 23' 2" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 2nd floor | 14' 6" x 11' 1" pi | Wood |
| Kitchen | 2nd floor | 12' 1" x 7' pi | Wood |
| Dining room | 2nd floor | 12' 1" x 6' 9" pi | Wood |
| Bedroom | 2nd floor |
11' 7" x 12' 5" pi
Irregular
|
Wood |
| Bedroom | 2nd floor | 11' 4" x 9' 1" pi | Wood |
| Bathroom | 2nd floor | 15' 5" x 5' pi | Ceramic tiles |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 2nd floor | 14' 6" x 11' 1" pi | Wood |
| Kitchen | 2nd floor | 12' 1" x 7' pi | Wood |
| Dining room | 2nd floor | 12' 1" x 6' 9" pi | Wood |
| Bedroom | 2nd floor |
11' 7" x 12' 5" pi
Irregular
|
Wood |
| Bedroom | 2nd floor | 11' 4" x 9' 1" pi | Wood |
| Bathroom | 2nd floor | 15' 5" x 5' pi | Ceramic tiles |