Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor |
13' 9" x 18' 1" pi
Irregular
|
Floating floor |
| Dining room | Ground floor | 7' 3" x 12' 5" pi | Ceramic tiles |
| Kitchen | Ground floor | 8' 1" x 10' 8" pi | Ceramic tiles |
| Bathroom | Ground floor | 6' 1" x 14' 2" pi | Ceramic tiles |
| Bedroom | Ground floor | 11' 8" x 14' 2" pi | Floating floor |
| Bedroom | Ground floor | 10' 4" x 12' 6" pi | Floating floor |
| Walk-in closet | Ground floor | 5' 1" x 8' 1" pi | Ceramic tiles |
| Primary bedroom | Basement | 12' 8" x 12' 7" pi | Floating floor |
| Family room | Basement | 15' 7" x 22' pi | Floating floor |
| Bathroom | Basement | 9' 5" x 11' 2" pi | Ceramic tiles |
| Workshop | Basement | 11' 6" x 12' 4" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 2nd floor | 14' 6" x 18' 1" pi | Floating floor |
| Dining room | 2nd floor | 7' 3" x 12' 5" pi | Ceramic tiles |
| Kitchen | 2nd floor | 8' 1" x 10' 8" pi | Ceramic tiles |
| Bathroom | 2nd floor | 6' 1" x 14' 2" pi | Ceramic tiles |
| Primary bedroom | 2nd floor | 11' 8" x 14' 2" pi | Floating floor |
| Bedroom | 2nd floor | 10' 4" x 12' 6" pi | Floating floor |
| Laundry room | 2nd floor | 8' 1" x 5' 3" pi | Ceramic tiles |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |