Please contact the selling broker for details about the property.
Via Capitale du Mont-Royal
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 4' 3" x 2' 1" pi | Wood |
| Hallway | 2nd floor |
16' 1" x 8' pi
Irregular
|
Wood |
| Other | 2nd floor | 12' 3" x 9' 1" pi | Wood |
| Other | 2nd floor | 15' 7" x 11' 8" pi | Wood |
| Other | 2nd floor | 7' 1" x 6' 1" pi | Wood |
| Bathroom | 2nd floor | 7' 5" x 5' 1" pi | Ceramic tiles |
| Dining room | 2nd floor | 13' 3" x 12' pi | Wood |
| Primary bedroom | 2nd floor | 12' x 10' 1" pi | Wood |
| Kitchen | 2nd floor | 11' 7" x 10' 1" pi | Wood |
| Other | 2nd floor | 10' 9" x 7' 1" pi |
Other
Plywood
|
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 4' 8" x 4' 3" pi | Wood |
| Other | Ground floor |
19' 6" x 7' 1" pi
Irregular
|
Wood |
| Other | Ground floor | 12' 3" x 9' 1" pi | Wood |
| Other | Ground floor | 15' 7" x 11' 8" pi | Wood |
| Bathroom | Ground floor | 7' 5" x 5' 1" pi | Ceramic tiles |
| Dining room | Ground floor | 13' 5" x 12' pi | Wood |
| Primary bedroom | Ground floor | 12' x 9' 1" pi | Wood |
| Kitchen | Ground floor | 11' 7" x 10' 1" pi | Wood |
| Other | Ground floor | 10' 9" x 7' 1" pi |
Other
Plywood
|
| Type | Free / Total |
|---|---|
|
Autre
Commercial |
2 / 2 |