Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 9' 5" x 5' 4" pi | Ceramic tiles |
| Living room | Ground floor | 15' 8" x 20' 2" pi | Wood |
| Dining room | Ground floor | 9' 4" x 11' 1" pi | Wood |
| Kitchen | Ground floor | 13' x 16' 1" pi | Ceramic tiles |
| Primary bedroom | Ground floor | 10' 1" x 17' 4" pi | Wood |
| Bathroom | Ground floor | 10' 1" x 12' 3" pi | Other |
| Bedroom | Ground floor | 15' 7" x 12' 1" pi | Wood |
| Bathroom | Ground floor |
3' 9" x 8' 6" pi
Irregular
|
Ceramic tiles |
| Bedroom | Ground floor | 8' 7" x 10' 7" pi | Wood |
| Bedroom | Ground floor | 10' 7" x 8' 7" pi | Wood |
| Bedroom | Ground floor | 15' 7" x 8' 6" pi | Wood |
| Bathroom | Ground floor |
8' 6" x 7' 3" pi
Irregular
|
Ceramic tiles |
| Solarium/Sunroom | Ground floor | 11' 9" x 17' 1" pi | Wood |
| Hallway | Ground floor | 17' 1" x 6' 4" pi | Ceramic tiles |
| Family room | Basement | 13' x 21' 4" pi | Other |
| Bedroom | Basement | 10' 9" x 14' 9" pi | Wood |
| Bathroom | Basement | 11' 4" x 7' 8" pi | Ceramic tiles |
| Office | Basement |
21' 2" x 16' 1" pi
Irregular
|
Ceramic tiles |
| Laundry room | Basement | 13' 1" x 9' 1" pi | Other |
| Workshop | Basement | 21' 7" x 15' 7" pi | Concrete |