Please contact the selling broker for details about the property.
Via Capitale Saguenay/Lac St-Jean
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | Ground floor | 19' 6" x 17' 6" pi | Floating floor |
| Hallway | Ground floor | 11' 4" x 5' 4" pi | Floating floor |
| Bedroom | Ground floor | 10' 6" x 11' 5" pi | Floating floor |
| Dining room | Ground floor | 17' 1" x 15' 6" pi | Flexible floor coverings |
| Living room | Ground floor | 16' 2" x 15' 5" pi | Wood |
| Hallway | Ground floor | 29' 6" x 8' pi | Wood |
| Primary bedroom | Ground floor | 15' 5" x 16' pi | Floating floor |
| Bathroom | Ground floor | 16' 2" x 7' 8" pi | Flexible floor coverings |
| Bedroom | Ground floor | 15' 5" x 9' 1" pi | Flexible floor coverings |
| Other | 2nd floor | 17' 7" x 8' pi | Floating floor |
| Bedroom | 2nd floor | 15' 5" x 10' 6" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 16' x 8' 8" pi | Flexible floor coverings |
| Other | Basement | 9' 3" x 10' 4" pi | Concrete |
| Cellar / Cold room | Basement | 5' 9" x 10' 9" pi | Concrete |
| Other | Basement | 13' 9" x 15' pi | Concrete |
| Other | Basement | 9' 7" x 15' pi | Concrete |
| Storage | Basement | 9' 3" x 10' 4" pi | Concrete |
| Storage | Basement | 20' 9" x 27' 3" pi | Concrete |
| Workshop | Basement | 10' 4" x 19' pi | Concrete |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
0 / 1 |