Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 2' 1" x 10' 4" pi | Ceramic tiles |
| Office | Ground floor | 7' x 8' 1" pi | Ceramic tiles |
| Kitchen | Ground floor | 8' 1" x 13' 1" pi | Ceramic tiles |
| Dining room | Ground floor | 9' 6" x 10' 7" pi | Ceramic tiles |
| Living room | Ground floor | 10' 5" x 14' pi | Ceramic tiles |
| Washroom | Ground floor | 2' 1" x 6' 8" pi | Ceramic tiles |
| Primary bedroom | 2nd floor | 10' 6" x 15' 2" pi | Floating floor |
| Walk-in closet | 2nd floor | 5' 1" x 6' 2" pi | Floating floor |
| Bedroom | 2nd floor | 9' 1" x 10' 4" pi | Floating floor |
| Bedroom | 2nd floor | 10' 1" x 13' 6" pi | Floating floor |
| Bathroom | 2nd floor |
10' 3" x 13' pi
Irregular
|
Ceramic tiles |
| Storage | Basement | 3' 7" x 7' 2" pi | Other |
| Bedroom | Basement | 10' 1" x 10' 5" pi | Floating floor |
| Family room | Basement |
14' 4" x 25' 7" pi
Irregular
|
Floating floor |
| Bathroom | Basement | 7' 2" x 10' 9" pi | Ceramic tiles |