Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | Ground floor | 11' 1" x 12' 5" pi | Ceramic tiles |
| Dining room | Ground floor | 11' 2" x 10' 4" pi | Ceramic tiles |
| Living room | Ground floor | 13' x 23' 3" pi | Ceramic tiles |
| Primary bedroom | Ground floor | 9' 5" x 13' 9" pi | |
| Bathroom | Ground floor | 10' 7" x 8' 4" pi | Ceramic tiles |
| Bedroom | Ground floor | 8' 4" x 12' 8" pi | Flexible floor coverings |
| Solarium/Sunroom | Ground floor | 11' 1" x 15' 5" pi | Flexible floor coverings |
| Washroom | Ground floor | 8' 5" x 6' 9" pi | Ceramic tiles |
| Family room | Basement |
13' 3" x 30' pi
Irregular
|
Flexible floor coverings |
| Bathroom | Basement | 7' 1" x 7' pi | Flexible floor coverings |
| Bedroom | Basement | 9' 9" x 11' 4" pi | Linoleum |
| Bedroom | Basement | 12' 1" x 11' pi | Linoleum |
| Cellar / Cold room | Basement | 8' x 8' pi | Concrete |