Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | Ground floor | 13' 7" x 8' 6" pi | Flexible floor coverings |
| Dining room | Ground floor | 11' 7" x 6' 4" pi | Flexible floor coverings |
| Living room | Ground floor | 11' 2" x 12' 1" pi | Flexible floor coverings |
| Other | Ground floor | 6' 7" x 8' 8" pi | Flexible floor coverings |
| Bathroom | Ground floor | 8' x 6' pi | Ceramic tiles |
| Primary bedroom | Ground floor | 12' 9" x 9' 5" pi | Flexible floor coverings |
| Bedroom | Ground floor |
11' 3" x 11' 1" pi
Irregular
|
Flexible floor coverings |
| Bedroom | 2nd floor | 11' 6" x 11' 1" pi | Floating floor |
| Bedroom | 2nd floor |
13' 2" x 13' 5" pi
Irregular
|
Floating floor |
| Bathroom | 2nd floor | 6' 2" x 8' 8" pi | |
| Bedroom | 2nd floor | 9' 1" x 12' 8" pi | Floating floor |
| Bedroom | 2nd floor | 11' 4" x 12' 9" pi | Floating floor |
| Storage | Basement |
26' 1" x 14' 9" pi
Irregular
|
Concrete |