Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Other | Ground floor | 9' 7" x 5' pi | Other |
| Kitchen | Ground floor | 8' 7" x 15' 9" pi | Other |
| Dining room | Ground floor | 12' 4" x 11' 1" pi | Other |
| Living room | Ground floor | 15' 9" x 11' 7" pi | Other |
| Washroom | Ground floor | 5' 9" x 5' pi | Ceramic tiles |
| Bedroom | Ground floor | 15' 4" x 12' pi | Other |
| Bathroom | Ground floor | 8' 1" x 7' 8" pi | Ceramic tiles |
| Bedroom | Ground floor | 12' x 11' 1" pi | Other |
| Walk-in closet | Ground floor | 8' 1" x 5' 9" pi | Other |
| Den | 2nd floor | 13' x 11' 1" pi | Carpet |
| Bathroom | 2nd floor | 12' 4" x 7' 1" pi | Ceramic tiles |
| Primary bedroom | 2nd floor | 11' 6" x 14' 4" pi | Other |
| Walk-in closet | 2nd floor | 8' x 9' 1" pi | Other |
| Bathroom | 2nd floor | 9' 1" x 7' 7" pi | Ceramic tiles |
| Bedroom | 2nd floor | 11' 1" x 10' 1" pi | Other |
| Bedroom | 2nd floor |
10' 9" x 10' 6" pi
Irregular
|
Other |
| Bedroom | 2nd floor | 10' 8" x 11' 8" pi | Other |
| Laundry room | 2nd floor | 4' 1" x 6' 1" pi | Other |
| Family room | Basement | 37' x 37' pi | Concrete |