Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 7' x 9' 1" pi | Ceramic tiles |
| Washroom | Ground floor | 3' x 6' 6" pi | Ceramic tiles |
| Living room | Ground floor | 15' 1" x 14' 1" pi | Floating floor |
| Dining room | Ground floor | 12' 9" x 14' 4" pi | Floating floor |
| Kitchen | Ground floor | 11' x 14' 4" pi | Ceramic tiles |
| Washroom | 2nd floor |
6' 5" x 6' 5" pi
Irregular
|
Ceramic tiles |
| Bedroom | 2nd floor |
17' x 17' 1" pi
Irregular
|
Floating floor |
| Primary bedroom | 2nd floor |
14' 1" x 14' pi
Irregular
|
Floating floor |
| Bathroom | 2nd floor | 8' 1" x 6' 6" pi | Ceramic tiles |
| Bedroom | 2nd floor | 14' 1" x 10' 9" pi | Floating floor |
| Bathroom | 2nd floor | 6' 6" x 10' 9" pi | Ceramic tiles |
| Bedroom | 2nd floor | 14' 1" x 10' 9" pi | Floating floor |
| Family room | Basement | 14' x 26' pi | Floating floor |
| Bedroom | Basement | 13' x 7' 9" pi | Floating floor |
| Bathroom | Basement | 13' x 5' 6" pi | Ceramic tiles |
| Laundry room | Basement |
9.6 pi
Irregular
|
Ceramic tiles |