Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Primary bedroom | 2nd floor | 11' x 10' 5" pi | Floating floor |
| Bedroom | 2nd floor | 10' 8" x 8' 5" pi | Floating floor |
| Bedroom | 2nd floor | 8' 4" x 10' 8" pi | Floating floor |
| Bathroom | 2nd floor |
12' 8" x 8' 9" pi
Irregular
|
Ceramic tiles |
| Hallway | Ground floor | 5' 1" x 8' 8" pi | Ceramic tiles |
| Kitchen | Ground floor | 10' 8" x 8' 5" pi | Ceramic tiles |
| Dining room | Ground floor | 10' 1" x 12' 5" pi | Floating floor |
| Living room | Ground floor | 15' 2" x 10' 1" pi | Floating floor |
| Washroom | Ground floor | 6' 4" x 4' 5" pi | Ceramic tiles |
| Family room | Basement |
12' 6" x 19' 1" pi
Irregular
|
Floating floor |
| Bedroom | Basement | 10' x 9' 8" pi | Floating floor |
| Bathroom | Basement |
12' 8" x 8' 9" pi
Irregular
|
Other |