Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 7' 2" x 8' pi | Floating floor |
| Living room | Ground floor | 10' 1" x 22' 1" pi | Floating floor |
| Dining room | Ground floor | 14' x 10' pi | Floating floor |
| Kitchen | Ground floor | 9' x 13' 6" pi | Ceramic tiles |
| Bathroom | Ground floor | 9' x 7' 4" pi | Ceramic tiles |
| Bedroom | Ground floor | 12' 6" x 12' pi | Floating floor |
| Bedroom | Ground floor | 12' 4" x 8' 1" pi | Floating floor |
| Primary bedroom | 2nd floor | 22' 3" x 10' 1" pi | Floating floor |
| Family room | Basement | 14' 3" x 21' 4" pi | Other |
| Bedroom | Basement | 10' 1" x 20' 1" pi | Concrete |
| Bathroom | Basement | 6' 1" x 6' pi | Other |
| Other | Ground floor | 10' 1" x 7' 8" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 2nd floor | 14' 2" x 10' 5" pi | Floating floor |
| Kitchen | 2nd floor | 11' x 11' 1" pi | Ceramic tiles |
| Bedroom | 2nd floor | 10' 5" x 12' 5" pi | Floating floor |
| Bedroom | 2nd floor | 10' 1" x 11' 8" pi | Floating floor |
| Bathroom | 2nd floor | 7' 7" x 8' 8" pi | Ceramic tiles |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
0 / 1 |