Please contact the selling broker for details about the property.
Via Capitale Équipe
Real estate agency
Via Capitale Équipe
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor | 11' 6" x 6' 3" pi | Floating floor |
| Dining room | Ground floor | 16' 4" x 12' 1" pi | Floating floor |
| Bedroom | Ground floor | 16' 5" x 11' 5" pi | Floating floor |
| Bedroom | Ground floor | 14' 4" x 13' 1" pi | Floating floor |
| Bedroom | Ground floor | 15' 2" x 12' pi | Floating floor |
| Bedroom | Ground floor | 15' 2" x 12' 7" pi | Floating floor |
| Bedroom | Ground floor | 15' 3" x 11' 1" pi | Floating floor |
| Bedroom | Basement | 15' 2" x 11' 8" pi | Floating floor |
| Bedroom | Basement | 17' 8" x 13' pi | Floating floor |
| Bedroom | Basement | 15' 1" x 14' pi | Floating floor |
| Bedroom | Basement | 13' 3" x 11' 8" pi | Floating floor |
| Bathroom | Ground floor | 8' x 7' 3" pi | Ceramic tiles |
| Bathroom | Ground floor | 8' 3" x 5' 9" pi | Floating floor |
| Bathroom | Basement | 8' 1" x 5' 8" pi | Floating floor |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Bedroom | Ground floor | 15' 1" x 11' 1" pi | Floating floor |
| Bedroom | Ground floor | 14' 5" x 14' 4" pi | Floating floor |
| Kitchen | Ground floor | 13' 3" x 11' 8" pi | Floating floor |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Bedroom | Basement | 11' 8" x 9' 2" pi | Floating floor |
| Bedroom | Basement | 18' 6" x 13' 9" pi | Floating floor |
| Bedroom | Basement | 22' x 10' pi | Floating floor |
| Bedroom | Basement | 12' 4" x 11' 3" pi | Floating floor |
| Kitchen | Basement | 13' 4" x 6' 1" pi | Floating floor |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
0 / 1 |