Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 6' 3" x 11' 1" pi | Ceramic tiles |
| Living room | Ground floor | 12' 6" x 14' 1" pi | Wood |
| Dining room | Ground floor | 17' 1" x 10' 4" pi | Ceramic tiles |
| Kitchen | Ground floor | 10' 1" x 13' 6" pi | Ceramic tiles |
| Bedroom | Ground floor | 11' 3" x 15' 9" pi | Wood |
| Bedroom | Ground floor | 9' 6" x 11' 1" pi | Wood |
| Bathroom | Ground floor | 7' 6" x 9' pi | Ceramic tiles |
| Living room | Basement | 19' 5" x 9' 5" pi | Floating floor |
| Dining room | Basement | 13' 7" x 29' 9" pi | Floating floor |
| Kitchen | Basement | 9' 8" x 11' 1" pi | Floating floor |
| Bedroom | Basement | 14' 4" x 18' 2" pi | Other |
| Bedroom | Basement | 11' 2" x 9' 7" pi | Floating floor |
| Bedroom | Basement | 11' 2" x 10' 1" pi | Floating floor |
| Bathroom | Basement | 10' 1" x 6' 6" pi | Floating floor |
| Laundry room | Basement | 6' 2" x 4' 9" pi | Floating floor |
| Storage | Basement | 9' 3" x 8' 5" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 13' 8" x 9' 7" pi | Floating floor |
| Living room | Ground floor | 10' x 9' 7" pi | Floating floor |
| Dining room | Ground floor | 13' 9" x 8' 2" pi | Floating floor |
| Kitchen | Ground floor | 9' 1" x 8' 7" pi | Floating floor |
| Bedroom | Ground floor | 10' x 9' 7" pi | Floating floor |
| Bathroom | Ground floor | 10' x 8' 3" pi | Ceramic tiles |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
0 / 1 |