Please contact the selling broker for details about the property.
Via Capitale Sélect
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor |
13' 3" x 5' 8" pi
Irregular
|
Ceramic tiles |
| Washroom | Ground floor | 6' 4" x 3' pi | Ceramic tiles |
| Living room | Ground floor | 18' 3" x 18' 2" pi | Wood |
| Dining room | Ground floor | 9' 5" x 10' 2" pi | Wood |
| Kitchen | Ground floor | 10' 6" x 11' 9" pi | Ceramic tiles |
| Office | Ground floor | 9' 6" x 10' 6" pi | Carpet |
| Primary bedroom | 2nd floor | 13' x 13' 1" pi | Floating floor |
| Walk-in closet | 2nd floor | 5' 4" x 9' 7" pi | Floating floor |
| Bedroom | 2nd floor |
11' 5" x 10' 1" pi
Irregular
|
Floating floor |
| Bedroom | 2nd floor |
10' 3" x 16' 3" pi
Irregular
|
Floating floor |
| Bathroom | 2nd floor |
17' x 16' pi
Irregular
|
Ceramic tiles |
| Hallway | Basement | 10' x 6' 5" pi | Ceramic tiles |
| Family room | Basement |
21' 6" x 17' 6" pi
Irregular
|
Floating floor |
| Washroom | Basement | 10' 4" x 7' 6" pi | Flexible floor coverings |
| Office | Basement | 11' 2" x 10' 5" pi | Floating floor |
| Storage | Basement | 4' 8" x 10' 7" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 9' 9" x 7' 3" pi | Wood |
| Living room | Ground floor | 11' 9" x 11' 3" pi | Wood |
| Dining room | Ground floor | 7' 1" x 11' 9" pi | Wood |
| Kitchen | Ground floor | 8' 5" x 8' 7" pi | Ceramic tiles |
| Bedroom | Ground floor | 11' 8" x 11' 5" pi | Wood |
| Bathroom | Ground floor | 10' 4" x 5' 5" pi | Ceramic tiles |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |