Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 2nd floor | 10' 5" x 16' pi | Flexible floor coverings |
| Kitchen | 2nd floor | 15' 3" x 13' 8" pi | Flexible floor coverings |
| Living room | 2nd floor | 11' 9" x 10' 9" pi | Flexible floor coverings |
| Hallway | 2nd floor | 12' x 13' 2" pi | Flexible floor coverings |
| Washroom | 2nd floor | 4' 9" x 4' 3" pi | Flexible floor coverings |
| Office | 2nd floor | 9' x 8' 8" pi | Flexible floor coverings |
| Storage | 2nd floor | 10' 3" x 19' pi | Flexible floor coverings |
| Bedroom | 3rd floor | 10' 3" x 12' 5" pi | Wood |
| Bedroom | 3rd floor | 10' 1" x 13' pi | Carpet |
| Bedroom | 3rd floor | 13' x 9' 8" pi | Flexible floor coverings |
| Bedroom | 3rd floor | 10' 4" x 12' 6" pi | Flexible floor coverings |
| Bathroom | 3rd floor | 7' x 5' pi | Flexible floor coverings |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
0 / 1 |