Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor |
10' 6" x 10' pi
Irregular
|
Ceramic tiles |
| Living room | Ground floor | 13' 9" x 9' 4" pi | Wood |
| Dining room | Ground floor | 12' 4" x 9' 1" pi | Wood |
| Kitchen | Ground floor | 9' 7" x 13' 7" pi | Wood |
| Other | Ground floor | 6' 7" x 8' 7" pi | Wood |
| Primary bedroom | Ground floor | 12' x 11' 1" pi | Wood |
| Bedroom | Ground floor | 10' 8" x 9' pi | Wood |
| Office | Ground floor | 8' 7" x 9' 5" pi | Wood |
| Bathroom | Ground floor | 5' 1" x 14' 1" pi | Ceramic tiles |
| Washroom | Ground floor | 3' 1" x 7' pi | Ceramic tiles |
| Mezzanine | 2nd floor | 11' 3" x 22' 4" pi | Wood |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Other | 11' 8" x 21' 1" pi | Wood | |
| Other | 12' 1" x 4' 1" pi | Wood | |
| Other | 7' 1" x 12' 1" pi | Concrete |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |