Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor |
5' 2" x 9' 5" pi
Irregular
|
Marble |
| Den | Ground floor | 11' 8" x 11' 3" pi | Wood |
| Other | Ground floor | 6' 3" x 7' 1" pi | Wood |
| Kitchen | Ground floor | 13' 1" x 11' 7" pi | Ceramic tiles |
| Dining room | Ground floor | 13' 5" x 10' 1" pi | Wood |
| Living room | Ground floor | 18' 1" x 11' 1" pi | Wood |
| Washroom | Ground floor | 11' 4" x 4' 8" pi | Ceramic tiles |
| Primary bedroom | 2nd floor |
17' 1" x 12' pi
Irregular
|
Wood |
| Walk-in closet | 2nd floor | 12' x 4' 6" pi | Wood |
| Other | 2nd floor | 11' 1" x 7' 3" pi | Ceramic tiles |
| Bedroom | 2nd floor | 13' 1" x 11' 5" pi | Wood |
| Walk-in closet | 2nd floor | 5' 7" x 4' pi | Wood |
| Bedroom | 2nd floor | 13' 5" x 11' 5" pi | Wood |
| Walk-in closet | 2nd floor | 5' 6" x 4' pi | Wood |
| Bedroom | 2nd floor | 12' x 10' 6" pi | Wood |
| Bathroom | 2nd floor | 9' 6" x 7' 1" pi | Ceramic tiles |
| Family room | Basement |
31' 7" x 23' 7" pi
Irregular
|
Carpet |
| Other | Basement | 21' 5" x 11' 1" pi | Carpet |
| Washroom | Basement | 6' 5" x 4' 4" pi | Ceramic tiles |
| Storage | Basement |
9' 1" x 5' 3" pi
Irregular
|
Concrete |
| Other | Basement |
13' x 9' 8" pi
Irregular
|
Carpet |