Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | Ground floor | 12' 3" x 12' 7" pi | Wood |
| Dining room | Ground floor | 14' x 12' pi | Wood |
| Living room | Ground floor | 16' x 9' 6" pi | Wood |
| Washroom | Ground floor | 3' x 5' pi | Ceramic tiles |
| Primary bedroom | Ground floor | 13' 1" x 11' 8" pi | Wood |
| Bedroom | Ground floor | 10' x 10' 1" pi | Wood |
| Bathroom | Basement | 10' x 8' 6" pi | Ceramic tiles |
| Family room | Basement | 33' 1" x 19' 5" pi | Floating floor |
| Living room | Basement | 14' x 12' pi | Floating floor |
| Bathroom | Basement | 13' 6" x 9' 2" pi | Ceramic tiles |
| Bedroom | Basement | 14' x 12' pi | Floating floor |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | 2nd floor | 16' x 9' 6" pi | Floating floor |
| Dining room | 2nd floor | 12' 6" x 12' 1" pi | Floating floor |
| Living room | 2nd floor | 12' 3" x 12' 1" pi | Floating floor |
| Bedroom | 2nd floor | 10' x 10' 1" pi | Floating floor |
| Bedroom | 2nd floor | 13' 1" x 11' 8" pi | Floating floor |
| Bathroom | 2nd floor | 10' x 8' 6" pi | Ceramic tiles |
| Storage | 2nd floor | 7' 2" x 5' 2" pi | Floating floor |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |