Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Laundry room | Basement | 8' 9" x 8' 8" pi | Linoleum |
| Bedroom | Basement | 11' 6" x 13' 7" pi | Floating floor |
| Bedroom | Basement | 11' x 14' 5" pi | Floating floor |
| Bathroom | Basement | 7' x 4' 1" pi | Ceramic tiles |
| Family room | Basement | 14' 7" x 18' 5" pi | Floating floor |
| Kitchen | Ground floor | 11' 1" x 13' 4" pi | Flexible floor coverings |
| Bathroom | Ground floor | 9' 9" x 7' 8" pi | Ceramic tiles |
| Primary bedroom | Ground floor | 9' 5" x 8' 4" pi | Floating floor |
| Dining room | Ground floor | 13' 1" x 11' 6" pi | Floating floor |
| Living room | Ground floor | 13' x 11' 4" pi | Floating floor |
| Bedroom | Ground floor | 11' 7" x 11' 6" pi | Floating floor |
| Bedroom | Ground floor | 11' 7" x 9' 7" pi | Floating floor |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | 2nd floor | 4' x 5' pi | Ceramic tiles |
| Primary bedroom | 2nd floor | 12' 1" x 10' 1" pi | Floating floor |
| Dining room | 2nd floor | 9' 1" x 9' 7" pi | Floating floor |
| Living room | 2nd floor | 7' 4" x 9' 7" pi | Floating floor |
| Kitchen | 2nd floor | 16' 5" x 11' 1" pi | Ceramic tiles |
| Bathroom | 2nd floor | 4' 6" x 7' 5" pi | Ceramic tiles |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | 2nd floor | 4' x 5' pi | Ceramic tiles |
| Living room | 2nd floor | 12' 4" x 11' 6" pi | Floating floor |
| Primary bedroom | 2nd floor | 8' 1" x 12' 8" pi | Floating floor |
| Kitchen | 2nd floor | 12' 5" x 10' 8" pi | Ceramic tiles |
| Bathroom | 2nd floor | 4' 1" x 7' 5" pi | Ceramic tiles |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |