Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 8' x 10' 7" pi | Ceramic tiles |
| Living room | Ground floor | 15' 7" x 14' 5" pi | Wood |
| Dining room | Ground floor | 18' 9" x 17' 5" pi | Wood |
| Kitchen | Ground floor | 18' 8" x 15' 8" pi | Other |
| Other | Ground floor | 6' 4" x 6' 4" pi | Ceramic tiles |
| Washroom | Ground floor | 3' 3" x 7' 4" pi | Ceramic tiles |
| Other | 2nd floor |
23' 7" x 34' pi
Irregular
|
Wood |
| Primary bedroom | 2nd floor | 15' 8" x 17' 2" pi | Wood |
| Walk-in closet | 2nd floor | 12' 7" x 12' 2" pi | Wood |
| Bedroom | 2nd floor | 11' x 13' 4" pi | Wood |
| Bathroom | 2nd floor | 15' 5" x 12' 4" pi | Ceramic tiles |
| Family room | Basement | 24' 6" x 33' 2" pi | Other |
| Den | Basement |
15' 7" x 22' 6" pi
Irregular
|
Other |
| Bedroom | Basement | 13' 7" x 14' pi | Other |
| Bedroom | Basement | 14' 1" x 13' 6" pi | Other |
| Bathroom | Basement | 9' 3" x 11' 2" pi | Ceramic tiles |
| Laundry room | Basement | 6' 9" x 10' 7" pi | Ceramic tiles |
| Storage | Basement | 10' 8" x 28' pi | Other |