Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor | 14' x 11' 1" pi | |
| Dining room | Ground floor | 14' x 11' 2" pi | |
| Kitchen | Ground floor | 8' 6" x 10' 4" pi | |
| Primary bedroom | Ground floor | 16' x 10' 3" pi | |
| Bedroom | Ground floor | 10' 3" x 12' 2" pi | |
| Bathroom | Ground floor |
14' x 8' pi
Irregular
|
Ceramic tiles |
| Hallway | Ground floor | 14' x 4' pi | |
| Other | Ground floor | 4' x 3' pi | |
| Family room | Basement | 21' 1" x 14' 2" pi | |
| Washroom | Basement | 10' 3" x 10' pi | Ceramic tiles |
| Bedroom | Basement | 10' 3" x 12' 9" pi | |
| Bedroom | Basement | 13' 9" x 12' 9" pi | |
| Laundry room | Basement | 8' x 5' pi | |
| Storage | Basement | 7' x 8' pi | |
| Other | Basement | 6' x 5' pi |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor | 14' x 11' 1" pi | |
| Dining room | Ground floor | 14' x 11' 2" pi | |
| Kitchen | Ground floor | 8' 6" x 10' 4" pi | |
| Primary bedroom | Ground floor | 16' x 10' 3" pi | |
| Bedroom | Ground floor | 10' 3" x 12' 2" pi | |
| Bathroom | Ground floor |
14' x 8' pi
Irregular
|
Ceramic tiles |
| Hallway | Ground floor | 14' x 4' pi | |
| Other | Ground floor | 3' x 4' pi | |
| Family room | Basement | 21' 2" x 14' 2" pi | |
| Washroom | Basement | 10' 3" x 10' pi | Ceramic tiles |
| Bedroom | Basement | 10' 3" x 12' 9" pi | |
| Bedroom | Basement | 13' 9" x 12' 9" pi | |
| Laundry room | Basement | 5' x 8' pi | |
| Storage | Basement | 7' x 5' pi | |
| Other | Basement | 6' x 5' pi |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Primary bedroom | 2nd floor | 11' 6" x 12' pi | |
| Bedroom | 2nd floor | 10' 3" x 10' pi | |
| Bedroom | 2nd floor | 10' 3" x 10' pi | |
| Living room | 2nd floor | 13' 8" x 11' 4" pi | |
| Kitchen | 2nd floor | 8' 6" x 10' 4" pi | |
| Dining room | 2nd floor | 12' 2" x 11' pi | |
| Bathroom | 2nd floor |
10' 3" x 10' pi
Irregular
|
Ceramic tiles |
| Storage | 2nd floor | 5' x 6' pi | |
| Other | 2nd floor | 4' x 10' 3" pi |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Primary bedroom | 2nd floor | 11' 6" x 12' pi | |
| Bedroom | 2nd floor | 10' 3" x 10' pi | |
| Bedroom | 2nd floor | 10' 3" x 10' pi | |
| Living room | 2nd floor | 13' 8" x 11' 4" pi | |
| Kitchen | 2nd floor | 8' 6" x 10' 4" pi | |
| Dining room | 2nd floor | 12' 2" x 11' pi | |
| Bathroom | 2nd floor | 10' 3" x 10' pi | Ceramic tiles |
| Storage | 2nd floor | 5' x 6' pi | |
| Other | 2nd floor | 4' x 10' 3" pi |