Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 4' 8" x 8' pi | Ceramic tiles |
| Living room | Ground floor | 16' x 17' 1" pi | Wood |
| Dining room | Ground floor | 16' 1" x 13' 1" pi | Wood |
| Kitchen | Ground floor |
14' 2" x 17' 9" pi
Irregular
|
Ceramic tiles |
| Other | Ground floor | 3' 2" x 4' 5" pi | Ceramic tiles |
| Laundry room | Ground floor | 5' 1" x 12' 4" pi | Ceramic tiles |
| Washroom | Ground floor | 5' 9" x 4' 9" pi | Ceramic tiles |
| Primary bedroom | 2nd floor |
13' 1" x 19' 7" pi
Irregular
|
Wood |
| Walk-in closet | 2nd floor | 3' 9" x 5' 5" pi | Wood |
| Bathroom | 2nd floor | 11' 7" x 9' 9" pi | Ceramic tiles |
| Bedroom | 2nd floor | 13' 6" x 9' 1" pi | Wood |
| Bedroom | 2nd floor | 13' 5" x 11' 1" pi | Wood |
| Walk-in closet | 2nd floor | 2' 1" x 7' 4" pi | Wood |
| Bathroom | 2nd floor | 8' 1" x 7' 1" pi | Ceramic tiles |
| Other | Basement |
11' 5" x 6' 8" pi
Irregular
|
Ceramic tiles |
| Bedroom | Basement | 11' 4" x 9' 9" pi | Flexible floor coverings |
| Bedroom | Basement | 11' 4" x 10' 6" pi | Flexible floor coverings |
| Bathroom | Basement | 6' 1" x 5' 8" pi | Ceramic tiles |
| Storage | Basement |
23' 1" x 4' 9" pi
Irregular
|
Flexible floor coverings |
| Other | Basement | 19' 7" x 12' 1" pi | Flexible floor coverings |