Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 9' 1" x 8' 6" pi | Ceramic tiles |
| Office | Ground floor | 13' 7" x 12' pi | Ceramic tiles |
| Washroom | Ground floor | 5' 9" x 4' 1" pi | Ceramic tiles |
| Other | Ground floor | 11' x 6' 6" pi | Wood |
| Other | Ground floor | 12' 2" x 10' 1" pi | Wood |
| Living room | Ground floor | 16' 1" x 12' 4" pi | Wood |
| Other | Ground floor | 7' x 5' 5" pi | Ceramic tiles |
| Dining room | Ground floor | 15' 4" x 11' 7" pi | Wood |
| Kitchen | Ground floor |
28' 4" x 12' 2" pi
Irregular
|
Wood |
| Living room | 2nd floor | 15' 9" x 14' 1" pi | Wood |
| Office | 2nd floor | 17' 2" x 9' 7" pi | Other |
| Office | 2nd floor | 13' 4" x 10' 2" pi | Wood |
| Bathroom | 2nd floor | 11' 3" x 9' 7" pi | Ceramic tiles |
| Bedroom | 2nd floor | 11' 1" x 10' 8" pi | Wood |
| Laundry room | 2nd floor | 9' 7" x 4' 1" pi | Ceramic tiles |
| Primary bedroom | 2nd floor |
27' 8" x 11' 6" pi
Irregular
|
Wood |
| Walk-in closet | 2nd floor | 19' 6" x 8' 9" pi | Ceramic tiles |
| Bathroom | 2nd floor | 15' 1" x 7' 1" pi | Ceramic tiles |
| Other | Basement | 14' 4" x 11' 8" pi | Concrete |
| Living room | Basement | 15' 2" x 15' 2" pi | Ceramic tiles |
| Bedroom | Basement | 11' 5" x 11' 1" pi | Ceramic tiles |
| Other | Basement | 16' 1" x 15' pi | Ceramic tiles |
| Other | Basement | 19' x 9' 9" pi | Ceramic tiles |
| Storage | Basement | 9' 6" x 6' pi | Ceramic tiles |
| Bathroom | Basement | 12' 6" x 10' 2" pi | Ceramic tiles |
| Bedroom | Basement | 12' 1" x 10' 1" pi | Ceramic tiles |