Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 7' x 4' 5" pi | Ceramic tiles |
| Other | Ground floor |
15' 9" x 11' 8" pi
Irregular
|
Ceramic tiles |
| Primary bedroom | Ground floor | 14' 8" x 14' 3" pi | Floating floor |
| Walk-in closet | Ground floor | 10' 9" x 5' 1" pi | Floating floor |
| Bathroom | Ground floor |
7' x 8' 1" pi
Irregular
|
Ceramic tiles |
| Washroom | Ground floor | 4' 4" x 3' 1" pi | Ceramic tiles |
| Living room | Ground floor | 13' 1" x 31' 3" pi | Floating floor |
| Dinette | Ground floor | 11' 2" x 14' 5" pi | Ceramic tiles |
| Kitchen | Ground floor | 8' 1" x 20' 1" pi | Ceramic tiles |
| Laundry room | Ground floor | 9' 7" x 5' 8" pi | Ceramic tiles |
| Solarium/Sunroom | Ground floor |
32' 2" x 12' 7" pi
Irregular
|
|
| Family room |
27' 7" x 19' 4" pi
Irregular
|
Floating floor | |
| Washroom | 4' 5" x 7' 2" pi | Ceramic tiles | |
| Other | 6' 1" x 10' 8" pi | Floating floor | |
| Bathroom | 14' 3" x 6' 1" pi | Ceramic tiles | |
| Other | 4' 1" x 6' pi | ||
| Bedroom | 2nd floor |
13' 5" x 12' 1" pi
Irregular
|
Carpet |
| Other | 2nd floor |
15' 1" x 11' 2" pi
Irregular
|
Wood |
| Other | 2nd floor |
14' x 32' 9" pi
Irregular
|
|
| Bedroom | 2nd floor |
14' 6" x 13' 8" pi
Irregular
|
Flexible floor coverings |
| Bedroom | 2nd floor |
11' 6" x 10' 2" pi
Irregular
|
Wood |
| Bathroom | 2nd floor |
10' 2" x 11' 2" pi
Irregular
|
Ceramic tiles |
| Bedroom | 2nd floor |
21' 7" x 13' 8" pi
Irregular
|
Floating floor |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 10' x 12' 1" pi | Floating floor | |
| Kitchen | 7' 9" x 10' 6" pi | Floating floor | |
| Dining room | 10' x 15' 6" pi | Floating floor | |
| Bedroom | 12' 2" x 10' 1" pi | Floating floor | |
| Bathroom | 7' 7" x 10' 1" pi | Flexible floor coverings |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | 16' 1" x 12' 3" pi | Floating floor | |
| Living room | 18' 8" x 13' pi | Floating floor | |
| Bathroom | 7' 1" x 7' 8" pi | Ceramic tiles | |
| Bedroom | 11' 2" x 10' 9" pi | Floating floor |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |