Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 8' 4" x 7' 7" pi | Ceramic tiles |
| Walk-in closet | Ground floor | 5' 3" x 4' 5" pi | Ceramic tiles |
| Washroom | Ground floor | 4' 5" x 4' 5" pi | Ceramic tiles |
| Living room | Ground floor | 25' 1" x 18' 7" pi | Wood |
| Dining room | Ground floor | 12' 6" x 11' 1" pi | Wood |
| Kitchen | Ground floor | 15' 1" x 12' 1" pi | Wood |
| Veranda | Ground floor | 11' 1" x 11' 9" pi | Other |
| Family room | 2nd floor | 20' 7" x 16' 1" pi | Wood |
| Primary bedroom | 3rd floor |
16' x 12' 2" pi
Irregular
|
Wood |
| Walk-in closet | 3rd floor | 8' 9" x 4' 1" pi | Wood |
| Bathroom | 3rd floor | 11' 7" x 10' 1" pi | Ceramic tiles |
| Laundry room | 3rd floor | 5' x 2' 1" pi | Ceramic tiles |
| Bedroom | 3rd floor |
13' 5" x 13' 2" pi
Irregular
|
Wood |
| Bedroom | 3rd floor |
10' 7" x 10' 4" pi
Irregular
|
Wood |
| Family room | Basement |
34' 9" x 24' 1" pi
Irregular
|
Floating floor |
| Bathroom | Basement | 10' 2" x 7' 2" pi | Ceramic tiles |
| Storage | Basement | 17' 1" x 9' 2" pi | |
| Storage | Basement | 9' 6" x 6' 9" pi |