Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 11' x 8' pi | Ceramic tiles |
| Walk-in closet | Ground floor | 4' 5" x 6' pi | Ceramic tiles |
| Washroom | Ground floor | 4' 1" x 6' pi | Ceramic tiles |
| Dining room | Ground floor | 11' 9" x 15' 2" pi | Flexible floor coverings |
| Kitchen | Ground floor | 8' 3" x 14' 3" pi | Ceramic tiles |
| Living room | Ground floor |
13' 1" x 14' 1" pi
Irregular
|
Flexible floor coverings |
| Bedroom | 2nd floor | 9' 7" x 11' 3" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 9' 1" x 10' 9" pi | Flexible floor coverings |
| Bathroom | 2nd floor | 6' 5" x 7' 6" pi | Flexible floor coverings |
| Primary bedroom | 2nd floor | 11' x 14' 8" pi | Flexible floor coverings |
| Walk-in closet | 2nd floor | 4' 7" x 7' 6" pi | Flexible floor coverings |
| Bathroom | 2nd floor | 8' 7" x 10' 7" pi | Ceramic tiles |
| Bedroom | Basement |
9' 7" x 9' 9" pi
Irregular
|
Flexible floor coverings |
| Bathroom | Basement | 5' x 9' 7" pi | Ceramic tiles |
| Family room | Basement |
14' 5" x 21' 5" pi
Irregular
|
Flexible floor coverings |