Please contact the selling broker for details about the property.
Via Capitale Expertise
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Bedroom | Ground floor | 14' 3" x 16' 1" pi | Wood |
| Bedroom | Ground floor | 15' 5" x 14' 1" pi | Wood |
| Kitchen | Ground floor | 15' 4" x 10' 2" pi | Ceramic tiles |
| Family room | Ground floor | 18' 6" x 15' pi | Wood |
| Den | Ground floor | 8' 9" x 14' 6" pi | Wood |
| Living room | Ground floor | 13' 9" x 13' 5" pi | Wood |
| Bathroom | Ground floor | 10' x 6' 1" pi | Ceramic tiles |
| Washroom | Ground floor | 4' 5" x 5' 1" pi | Ceramic tiles |
| Hallway | Basement | 9' 7" x 11' 3" pi | Ceramic tiles |
| Bedroom | Basement | 14' 1" x 13' 1" pi | Wood |
| Office | Basement | 9' x 19' 1" pi | Wood |
| Bedroom | Basement | 13' 4" x 11' 8" pi | Wood |
| Bedroom | Basement | 14' 8" x 13' 1" pi | Wood |
| Washroom | Basement | 4' 1" x 5' 1" pi | Ceramic tiles |
| Laundry room | Basement | 6' 9" x 8' 8" pi | Ceramic tiles |
| Storage | Basement | 19' 9" x 5' 1" pi | Ceramic tiles |
| Storage | Basement | 23' 1" x 12' 4" pi | Ceramic tiles |
| Other | Basement | 13' 2" x 10' 2" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | 2nd floor | 10' 1" x 7' pi | Slate |
| Kitchen | 2nd floor | 12' 4" x 8' 2" pi | Ceramic tiles |
| Dining room | 2nd floor | 9' 4" x 10' 9" pi | Wood |
| Living room | 2nd floor | 11' 8" x 18' 7" pi | Wood |
| Primary bedroom | 2nd floor | 12' 5" x 10' 5" pi | Wood |
| Bedroom | 2nd floor | 10' 1" x 9' 9" pi | Wood |
| Bathroom | 2nd floor | 7' 6" x 4' 1" pi | Ceramic tiles |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | 2nd floor | 9' 1" x 8' 3" pi | Wood |
| Kitchen | 2nd floor | 13' x 9' 5" pi | Wood |
| Living room | 2nd floor | 15' 5" x 13' 1" pi | Wood |
| Primary bedroom | 2nd floor | 15' 8" x 9' 7" pi | Wood |
| Bathroom | 2nd floor | 9' 2" x 4' 1" pi | Ceramic tiles |
| Type | Free / Total |
|---|---|
|
Autre
Residential |
1 / 1 |