Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 3' 1" x 11' 2" pi | Flexible floor coverings |
| Living room | Ground floor | 9' 8" x 17' 5" pi | Flexible floor coverings |
| Kitchen | Ground floor | 19' 3" x 15' pi | Flexible floor coverings |
| Primary bedroom | Ground floor | 11' 7" x 9' 8" pi | Floating floor |
| Bedroom | Ground floor | 11' 8" x 11' 7" pi | Floating floor |
| Bedroom | Ground floor | 12' 3" x 9' 5" pi | Floating floor |
| Bathroom | Ground floor |
10' 3" x 8' 6" pi
Irregular
|
Floating floor |
| Cellar / Cold room | Ground floor | 8' 9" x 3' 1" pi | Concrete |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | 2nd floor | 15' 5" x 8' 9" pi | Floating floor |
| Dining room | 2nd floor | 15' 5" x 10' 1" pi | Floating floor |
| Kitchen | 2nd floor |
15' 5" x 14' 2" pi
Irregular
|
Floating floor |
| Den | 2nd floor | 9' 9" x 7' 3" pi | Floating floor |
| Primary bedroom | 2nd floor | 10' 8" x 10' 8" pi | Floating floor |
| Walk-in closet | 2nd floor | 7' 6" x 6' 1" pi | Floating floor |
| Bedroom | 2nd floor | 10' 8" x 10' 5" pi | Floating floor |
| Bedroom | 2nd floor | 10' 5" x 12' 1" pi | Floating floor |
| Bathroom | 2nd floor |
11' 3" x 9' 1" pi
Irregular
|
Floating floor |
| Laundry room | 2nd floor | 6' 8" x 2' 7" pi | Floating floor |