Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 11' 3" x 9' 5" pi | Concrete |
| Kitchen | Ground floor | 16' x 11' 6" pi | Concrete |
| Dining room | Ground floor | 12' 9" x 11' 1" pi | Concrete |
| Living room | Ground floor | 10' 6" x 14' 3" pi | Concrete |
| Office | Ground floor |
11' 2" x 13' 2" pi
Irregular
|
Concrete |
| Laundry room | Ground floor | 7' 5" x 8' 8" pi | Concrete |
| Bathroom | Ground floor | 7' 5" x 8' 8" pi | Concrete |
| Other | Ground floor | 8' x 11' 6" pi | Concrete |
| Storage | Ground floor | 7' 5" x 8' 8" pi | Concrete |
| Primary bedroom | 2nd floor | 11' 1" x 13' 7" pi | Wood |
| Bedroom | 2nd floor | 11' 1" x 13' 2" pi | Wood |
| Bedroom | 2nd floor | 11' x 10' 7" pi | Wood |
| Bathroom | 2nd floor |
10' 9" x 12' 1" pi
Irregular
|
Floating floor |
| Walk-in closet | 2nd floor | 6' 3" x 6' 3" pi | Wood |
| Other | 2nd floor |
13' 3" x 15' 7" pi
Irregular
|
Wood |