Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor |
8' 5" x 12' 9" pi
Irregular
|
Ceramic tiles |
| Living room | Ground floor | 12' 1" x 17' 5" pi | Wood |
| Dining room | Ground floor | 12' 6" x 11' 8" pi | Wood |
| Kitchen | Ground floor | 18' 2" x 11' 5" pi | Ceramic tiles |
| Washroom | Ground floor | 8' 1" x 6' pi | Ceramic tiles |
| Other | 2nd floor | 23' 8" x 12' 1" pi | Floating floor |
| Bedroom | 2nd floor | 12' 1" x 13' pi | Wood |
| Primary bedroom | 2nd floor | 15' 4" x 11' 1" pi | Wood |
| Bathroom | 2nd floor | 17' 5" x 11' 9" pi | Ceramic tiles |
| Bedroom | Basement | 11' 8" x 11' 6" pi | Floating floor |
| Family room | Basement |
17' 1" x 17' 1" pi
Irregular
|
Floating floor |
| Bedroom | Basement | 11' 7" x 10' 9" pi | Floating floor |
| Bathroom | Basement | 6' x 8' 8" pi | Ceramic tiles |
| Other | Basement | 9' 7" x 10' 1" pi | Floating floor |