Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 5' x 7' 9" pi | Ceramic tiles |
| Kitchen | Ground floor |
11' 4" x 11' 7" pi
Irregular
|
Ceramic tiles |
| Dining room | Ground floor | 11' x 8' 9" pi | Other |
| Living room | Ground floor | 11' x 11' 1" pi | Other |
| Primary bedroom | Ground floor | 11' 9" x 12' 2" pi | Other |
| Bathroom | Ground floor |
7' 3" x 6' 9" pi
Irregular
|
Ceramic tiles |
| Bedroom | Ground floor | 10' 1" x 7' 9" pi | Other |
| Office | Basement | 10' 1" x 10' 4" pi | Other |
| Family room | Basement | 11' x 15' pi | Floating floor |
| Bedroom | Basement | 7' 1" x 10' 1" pi | Floating floor |
| Bathroom | Basement | 6' 9" x 6' 1" pi | Floating floor |
| Laundry room | Basement | 5' 8" x 10' 9" pi | Floating floor |
| Storage | Basement |
10' 1" x 10' 5" pi
Irregular
|
Other |