Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 11' 2" x 10' 3" pi | Ceramic tiles |
| Kitchen | Ground floor | 18' x 13' 5" pi | Ceramic tiles |
| Dining room | Ground floor | 18' 8" x 13' 2" pi | Ceramic tiles |
| Living room | Ground floor | 18' 8" x 15' 9" pi | Ceramic tiles |
| Primary bedroom | Ground floor | 12' 9" x 13' 4" pi | Floating floor |
| Bathroom | Ground floor | 13' 9" x 11' 1" pi | Ceramic tiles |
| Laundry room | Ground floor | 12' x 6' 5" pi | Ceramic tiles |
| Walk-in closet | Ground floor | 16' 7" x 9' 4" pi | Ceramic tiles |
| Family room | Basement | 19' x 20' 1" pi | Floating floor |
| Bathroom | Basement |
12' 5" x 8' pi
Irregular
|
Ceramic tiles |
| Bedroom | Basement |
14' 2" x 13' 1" pi
Irregular
|
Floating floor |
| Bedroom | Basement | 13' x 12' 1" pi | Floating floor |
| Bedroom | Basement | 14' 1" x 11' 5" pi | Floating floor |
| Bedroom | Basement |
18' x 11' 6" pi
Irregular
|
Floating floor |
| Storage | Basement | 6' 3" x 5' pi | Floating floor |
| Storage | Basement | 8' x 5' 2" pi | Floating floor |
| Other | Basement | 21' 6" x 15' pi | Other |
| Storage | Basement |
26' x 14' 3" pi
Irregular
|
Concrete |