Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor | 22' 9" x 24' 1" pi | Wood |
| Dining room | Ground floor | 10' 1" x 16' 5" pi | Wood |
| Kitchen | Ground floor |
11' 2" x 16' 5" pi
Irregular
|
Wood |
| Primary bedroom | Ground floor | 15' 5" x 12' 1" pi | Wood |
| Bathroom | Ground floor | 6' 8" x 4' 8" pi | Ceramic tiles |
| Office | Ground floor |
15' 7" x 12' 1" pi
Irregular
|
Wood |
| Bedroom | Ground floor | 11' 2" x 15' 5" pi | Wood |
| Bathroom | Ground floor | 6' 9" x 6' 4" pi | Ceramic tiles |
| Washroom | Ground floor | 15' x 4' 3" pi | Wood |
| Family room | Basement | 37' 6" x 39' 5" pi | Concrete |
| Bathroom | Basement | 9' 7" x 9' 6" pi | Concrete |
| Other | Basement | 8' 1" x 9' 6" pi | Concrete |
| Living room | Ground floor | 12' 1" x 20' 6" pi | Wood |
| Dining room | Ground floor | 12' 2" x 9' 7" pi | Wood |
| Kitchen | Ground floor | 10' 1" x 10' 9" pi | Wood |
| Bedroom | Ground floor |
9' 1" x 14' 3" pi
Irregular
|
Wood |
| Bathroom | Ground floor |
9' 1" x 8' 1" pi
Irregular
|
Ceramic tiles |
| Bedroom | 2nd floor |
22' 5" x 11' 8" pi
Irregular
|
Wood |
| Bedroom | 2nd floor |
15' x 16' 4" pi
Irregular
|
Wood |
| Den | 2nd floor |
11' 5" x 14' 5" pi
Irregular
|
Wood |