Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 11' x 5' 6" pi | Flexible floor coverings |
| Living room | Ground floor | 15' x 11' 5" pi | Flexible floor coverings |
| Bedroom | Ground floor | 9' 4" x 12' 6" pi | Flexible floor coverings |
| Other | Ground floor | 16' 1" x 13' 7" pi | Flexible floor coverings |
| Bathroom | Ground floor | 9' 6" x 8' 7" pi | Other |
| Bedroom | Ground floor | 10' 9" x 7' 9" pi | Other |
| Hallway | Ground floor | 3' 4" x 6' pi | Flexible floor coverings |
| Office | 2nd floor | 4' 9" x 13' pi | Floating floor |
| Bedroom | 2nd floor | 7' 1" x 13' pi | Floating floor |
| Bedroom | 2nd floor | 8' 7" x 10' 1" pi | Floating floor |
| Washroom | 2nd floor |
4' 1" x 5' pi
Irregular
|
Flexible floor coverings |
| Bedroom | 2nd floor | 8' 7" x 11' 9" pi | Wood |
| Bedroom | 2nd floor | 11' 9" x 10' 8" pi | Wood |
| Bedroom | 2nd floor |
11' 2" x 10' 8" pi
Irregular
|
Wood |
| Bedroom | 2nd floor | 11' 2" x 11' pi | Wood |
| Living room | 3rd floor | 9' 2" x 23' pi | Flexible floor coverings |
| Kitchen | 3rd floor | 8' x 10' pi | Flexible floor coverings |
| Dining room | 3rd floor | 7' 1" x 8' 1" pi | Flexible floor coverings |
| Bedroom | 3rd floor | 8' x 10' 1" pi | Floating floor |
| Bathroom | 3rd floor |
6' 4" x 7' 7" pi
Irregular
|
Floating floor |
| Other | Basement | 25' x 12' pi | Concrete |
| Other | Basement | 28' x 20' pi | Concrete |