Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Veranda | Ground floor | 13' 1" x 8' 2" pi | |
| Office | Ground floor | 12' 5" x 14' 1" pi | |
| Kitchen | Ground floor | 11' 4" x 10' 9" pi | |
| Dinette | Ground floor | 9' 1" x 8' 4" pi | |
| Dining room | Ground floor | 13' 8" x 16' 1" pi | |
| Bedroom | Ground floor | 13' 8" x 13' 1" pi | |
| Bathroom | Ground floor | 9' 6" x 14' 3" pi | |
| Laundry room | Ground floor | 8' 1" x 8' 3" pi | |
| Living room | Ground floor | 18' 1" x 14' pi | |
| Solarium/Sunroom | Ground floor | 7' 9" x 13' 7" pi | |
| Hallway | Ground floor |
17' x 9' 4" pi
Irregular
|
|
| Other | Ground floor | 8' 9" x 11' 1" pi | |
| Bedroom | 2nd floor | 12' 1" x 12' 3" pi | |
| Bedroom | 2nd floor | 13' 8" x 10' 5" pi | |
| Bedroom | 2nd floor | 9' x 11' 2" pi | |
| Bedroom | 2nd floor |
15' x 7' 1" pi
Irregular
|
|
| Bedroom | 2nd floor | 10' 5" x 13' 4" pi | |
| Bathroom | 2nd floor | 9' 9" x 13' 1" pi | |
| Bathroom | 2nd floor | 7' 1" x 7' 5" pi | |
| Bathroom | 2nd floor | 5' 1" x 7' 9" pi | |
| Bathroom | 2nd floor | 3' 7" x 9' 1" pi | |
| Washroom | 2nd floor | 5' 3" x 4' 4" pi | |
| Washroom | 2nd floor | 4' x 4' 1" pi | |
| Den | 2nd floor | 38' 1" x 9' 4" pi | |
| Walk-in closet | 2nd floor | 9' 9" x 11' 4" pi | |
| Bedroom | 2nd floor | 13' 1" x 14' 6" pi | |
| Storage | 2nd floor | 4' 9" x 9' 7" pi |