Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 6' x 12' pi | Flexible floor coverings |
| Dining room | Ground floor | 15' 4" x 12' 1" pi | Flexible floor coverings |
| Kitchen | Ground floor |
12' 4" x 9' 4" pi
Irregular
|
Flexible floor coverings |
| Storage | Ground floor | 6' 7" x 9' 6" pi | Flexible floor coverings |
| Living room | Ground floor | 19' 2" x 13' 7" pi | Floating floor |
| Bathroom | Ground floor | 9' 7" x 9' pi | |
| Primary bedroom | Ground floor | 10' 1" x 12' 9" pi | Flexible floor coverings |
| Laundry room | 2nd floor | 9' 8" x 6' 1" pi | Floating floor |
| Bedroom | 2nd floor | 9' 7" x 14' 1" pi | Carpet |
| Bedroom | 2nd floor | 9' x 10' pi | Carpet |
| Bedroom | 2nd floor | 11' x 16' 3" pi | Carpet |
| Bedroom | 2nd floor |
11' 3" x 11' 1" pi
Irregular
|
Carpet |
| Bathroom | 2nd floor | 5' 8" x 8' pi | Flexible floor coverings |
| Bedroom | 2nd floor | 11' 3" x 12' 7" pi | Carpet |
| Other | Basement | 36' x 29' pi | Concrete |