Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Kitchen | Ground floor | 9' 3" x 13' 6" pi | |
| Hallway | Ground floor | 9' 5" x 8' 2" pi | |
| Dining room | Ground floor | 9' 5" x 3' pi | |
| Bathroom | Ground floor | 8' 1" x 5' 1" pi | |
| Living room | Ground floor | 17' 4" x 14' 1" pi | |
| Laundry room | Ground floor | 10' 7" x 7' 1" pi | Floating floor |
| Primary bedroom | Ground floor | 8' 5" x 16' 4" pi | Floating floor |
| Den | 2nd floor | 8' 8" x 11' 6" pi | Floating floor |
| Bedroom | 2nd floor | 9' 9" x 13' 6" pi | Floating floor |
| Bathroom | Basement |
7' 2" x 7' 1" pi
Irregular
|
Flexible floor coverings |
| Bedroom | Basement | 9' 1" x 11' 1" pi | Floating floor |
| Storage | Basement | 10' 6" x 6' 8" pi | Floating floor |
| Other | Basement |
12' 3" x 15' 9" pi
Irregular
|
Concrete |
| Other | Basement |
22' x 14' 3" pi
Irregular
|
Concrete |
| Other | Ground floor | 8' 8" x 10' 3" pi | Concrete |