Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 13' x 5' 4" pi | Ceramic tiles |
| Living room | Ground floor | 16' 1" x 18' 9" pi | Wood |
| Dining room | Ground floor | 14' 6" x 14' 2" pi | Wood |
| Kitchen | Ground floor | 12' 3" x 10' 7" pi | Ceramic tiles |
| Bathroom | Ground floor | 21' x 9' 8" pi | |
| Hallway | Ground floor | 17' 3" x 7' 5" pi | Ceramic tiles |
| Other | Ground floor | 21' 1" x 30' pi | Other |
| Other | Ground floor | 4' 6" x 5' pi | Other |
| Living room | Ground floor | 11' 5" x 11' 1" pi | Flexible floor coverings |
| Bedroom | Ground floor | 9' 1" x 11' 3" pi | Flexible floor coverings |
| Primary bedroom | 2nd floor | 14' 5" x 24' 8" pi | Floating floor |
| Bedroom | 2nd floor | 12' 6" x 11' 2" pi | Floating floor |
| Bedroom | 2nd floor | 12' 6" x 11' 2" pi | Floating floor |
| Washroom | 2nd floor | 6' 3" x 5' 7" pi | Floating floor |
| Other | Basement |
14' x 19' 8" pi
Irregular
|
Ceramic tiles |
| Storage | Basement |
11' x 19' 8" pi
Irregular
|
Concrete |