Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 15' 1" x 16' 9" pi | Ceramic tiles |
| Bedroom | Ground floor | 30' 1" x 32' 1" pi | Wood |
| Office | Ground floor | 32' 1" x 23' 4" pi | Wood |
| Laundry room | Ground floor | 30' 6" x 20' 4" pi | Ceramic tiles |
| Washroom | Ground floor | 19' x 13' 5" pi | Ceramic tiles |
| Living room | Ground floor | 46' 4" x 42' 4" pi | Wood |
| Dining room | Ground floor | 32' 6" x 57' 9" pi | Wood |
| Kitchen | Ground floor | 44' 1" x 35' 5" pi | Ceramic tiles |
| Solarium/Sunroom | Ground floor | 33' 2" x 30' 6" pi | Wood |
| Solarium/Sunroom | Ground floor | 43' x 17' 5" pi | Wood |
| Other | Ground floor |
33' 2" x 17' 5" pi
Irregular
|
Concrete |
| Bathroom | 2nd floor | 16' 5" x 33' 2" pi | Ceramic tiles |
| Primary bedroom | 2nd floor | 48' 1" x 49' 1" pi | Wood |
| Bathroom | 3rd floor | 25' 1" x 24' 3" pi | Ceramic tiles |
| Bedroom | 3rd floor | 48' 1" x 49' 1" pi | Wood |