Please contact the selling broker for details about the property.
Via Capitale Horizon
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 4' 7" x 6' 9" pi | Flexible floor coverings |
| Kitchen | Ground floor | 10' x 10' 1" pi | Flexible floor coverings |
| Living room | Ground floor | 20' 6" x 10' 1" pi | Wood |
| Bedroom | Ground floor | 10' 5" x 10' 7" pi | Flexible floor coverings |
| Washroom | Ground floor | 3' 9" x 6' 4" pi | Flexible floor coverings |
| Solarium/Sunroom | Ground floor | 6' 2" x 10' pi | Floating floor |
| Storage | Ground floor | 4' 9" x 6' 3" pi | Floating floor |
| Primary bedroom | 2nd floor | 13' 9" x 11' 3" pi | Floating floor |
| Walk-in closet | 2nd floor | 4' 7" x 11' 3" pi | Floating floor |
| Bedroom | 2nd floor | 10' 7" x 13' 2" pi | Flexible floor coverings |
| Bathroom | 2nd floor | 8' 8" x 4' 8" pi | Ceramic tiles |
| Other | 2nd floor |
10' 3" x 11' 5" pi
Irregular
|
Wood |
| Other | 2nd floor | 4' x 4' 9" pi | Flexible floor coverings |
| Family room | Basement |
14' 8" x 17' pi
Irregular
|
Flexible floor coverings |
| Bedroom | Basement | 9' 1" x 15' 1" pi | Flexible floor coverings |
| Workshop | Basement | 19' 2" x 10' pi | Concrete |
| Storage | Basement | 6' 4" x 21' 1" pi | Concrete |
| Storage | Basement | 5' 2" x 3' pi | Flexible floor coverings |