Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 7' 9" x 5' 5" pi | Ceramic tiles |
| Dining room | Ground floor | 15' 1" x 31' 1" pi | Wood |
| Kitchen | Ground floor | 14' 2" x 12' 3" pi | Ceramic tiles |
| Living room | Ground floor | 15' 7" x 18' 4" pi | Wood |
| Primary bedroom | Ground floor | 16' 5" x 11' 5" pi | Wood |
| Bedroom | Ground floor | 13' 1" x 12' 5" pi | Wood |
| Bathroom | Ground floor |
13' 2" x 10' 3" pi
Irregular
|
Ceramic tiles |
| Washroom | Ground floor | 9' 1" x 5' 1" pi | Ceramic tiles |
| Family room | Ground floor | 17' 3" x 20' 2" pi | Wood |
| Bedroom | 2nd floor | 12' 1" x 18' 8" pi | Wood |
| Bathroom | 2nd floor | 5' 2" x 6' 9" pi | Ceramic tiles |
| Walk-in closet | 2nd floor | 5' 9" x 4' pi | Wood |
| Hallway | Basement | 11' 1" x 16' 1" pi | Flexible floor coverings |
| Storage | Basement | 11' 8" x 5' 8" pi | Flexible floor coverings |
| Office | Basement | 9' 8" x 7' 1" pi | Flexible floor coverings |
| Storage | Basement | 9' 8" x 8' pi | Flexible floor coverings |
| Workshop | Basement | 11' 1" x 18' 1" pi | Concrete |
| Family room | Basement | 20' 2" x 11' 4" pi | Flexible floor coverings |
| Storage | Basement |
16' 4" x 10' 3" pi
Irregular
|
Concrete |
| Other | Basement | 11' 1" x 9' 1" pi | Concrete |