Please contact the selling broker for details about the property.
Via Capitale Horizon
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor |
15' 7" x 18' 2" pi
Irregular
|
Ceramic tiles |
| Hallway | Ground floor | 29' 1" x 5' 8" pi | Ceramic tiles |
| Living room | Ground floor | 19' 6" x 18' 1" pi | Ceramic tiles |
| Kitchen | Ground floor |
22' x 15' 6" pi
Irregular
|
Ceramic tiles |
| Dining room | Ground floor | 23' 2" x 14' 8" pi | Ceramic tiles |
| Primary bedroom | Ground floor |
18' 4" x 20' pi
Irregular
|
Ceramic tiles |
| Walk-in closet | Ground floor | 6' 8" x 12' 8" pi | Ceramic tiles |
| Bathroom | Ground floor | 13' 5" x 11' pi | Ceramic tiles |
| Laundry room | Ground floor | 15' 1" x 12' 1" pi | Ceramic tiles |
| Mezzanine | 2nd floor |
27' 8" x 22' 1" pi
Irregular
|
Wood |
| Family room | Basement |
26' 3" x 40' 8" pi
Irregular
|
Ceramic tiles |
| Bedroom | Basement | 12' 6" x 12' pi | Ceramic tiles |
| Den | Basement | 11' 6" x 18' 4" pi | Ceramic tiles |
| Laundry room | Basement | 11' 6" x 6' 8" pi | Ceramic tiles |
| Bedroom | Basement | 19' x 20' 4" pi | Ceramic tiles |
| Walk-in closet | Basement | 6' 8" x 6' 7" pi | Ceramic tiles |
| Bathroom | Basement | 11' 8" x 10' 4" pi | Ceramic tiles |
| Wine cellar | Basement | 8' x 8' 3" pi | Flexible floor coverings |
| Other | Basement | 3' 5" x 11' 1" pi | Concrete |
| Other | Basement | 6' 6" x 6' pi | Ceramic tiles |
| Storage | Basement | 15' 5" x 18' pi | Concrete |
| Storage | Basement |
7' 5" x 8' 6" pi
Irregular
|
Flexible floor coverings |