Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 8' x 6' pi | Ceramic tiles |
| Hallway | Ground floor | 15' 1" x 6' 2" pi | Ceramic tiles |
| Living room | Ground floor | 16' x 19' 6" pi | Ceramic tiles |
| Kitchen | Ground floor | 12' 6" x 10' pi | Ceramic tiles |
| Dinette | Ground floor | 13' x 8' 8" pi | Wood |
| Dining room | Ground floor |
12' 3" x 12' pi
Irregular
|
Wood |
| Primary bedroom | Ground floor | 12' 6" x 12' pi | Wood |
| Bedroom | Ground floor | 12' 5" x 10' pi | Wood |
| Bedroom | Ground floor | 9' 7" x 12' 8" pi | Wood |
| Bathroom | Ground floor |
10' x 8' 5" pi
Irregular
|
Ceramic tiles |
| Laundry room | Ground floor | 9' 8" x 13' pi | Ceramic tiles |
| Family room | Basement | 15' x 23' pi | Ceramic tiles |
| Playroom | Basement | 11' x 11' 5" pi | Wood |
| Bedroom | Basement | 12' x 11' pi | Wood |
| Bedroom | Basement | 12' x 9' 1" pi | Wood |
| Bedroom | Basement | 9' 1" x 11' 1" pi | Wood |
| Bathroom | Basement | 9' 1" x 6' 7" pi | Ceramic tiles |
| Storage | Basement | 19' 2" x 25' 3" pi | Concrete |
| Other | Basement |
11' 6" x 7' 8" pi
Irregular
|
Other |