Please contact the selling broker for details about the property.
Via Capitale Horizon
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 8' 8" x 6' 7" pi | Flexible floor coverings |
| Living room | Ground floor | 11' 6" x 12' 2" pi | Flexible floor coverings |
| Kitchen | Ground floor | 11' 6" x 15' 1" pi | Flexible floor coverings |
| Bedroom | Ground floor | 13' 2" x 10' 5" pi | Flexible floor coverings |
| Bedroom | Ground floor | 10' 1" x 9' 5" pi | Flexible floor coverings |
| Bedroom | Ground floor | 12' 2" x 11' 8" pi | Flexible floor coverings |
| Bathroom | Ground floor | 8' 9" x 8' 3" pi | Flexible floor coverings |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 8' x 6' 7" pi | Flexible floor coverings |
| Living room | Ground floor | 11' 7" x 12' 1" pi | Flexible floor coverings |
| Kitchen | Ground floor | 11' 6" x 15' 2" pi | Flexible floor coverings |
| Bedroom | Ground floor | 12' 4" x 10' 5" pi | Flexible floor coverings |
| Bedroom | Ground floor | 10' x 9' 5" pi | Flexible floor coverings |
| Bedroom | Ground floor | 12' 3" x 11' 8" pi | Flexible floor coverings |
| Bathroom | Ground floor | 8' x 9' pi | Flexible floor coverings |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | 2nd floor | 7' 2" x 3' 4" pi | Flexible floor coverings |
| Living room | 2nd floor | 11' 7" x 20' 4" pi | Flexible floor coverings |
| Kitchen | 2nd floor | 11' 6" x 9' 7" pi | Flexible floor coverings |
| Dining room | 2nd floor | 9' 6" x 9' 3" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 13' 1" x 10' 5" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 12' 2" x 11' 8" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 9' 7" x 9' 5" pi | Flexible floor coverings |
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | 2nd floor | 7' 2" x 3' 4" pi | Flexible floor coverings |
| Living room | 2nd floor | 11' 7" x 20' 4" pi | Flexible floor coverings |
| Dining room | 2nd floor | 9' 6" x 9' 3" pi | Flexible floor coverings |
| Kitchen | 2nd floor | 11' 6" x 9' 7" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 13' 1" x 10' 5" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 12' 2" x 11' 8" pi | Flexible floor coverings |
| Bedroom | 2nd floor | 9' 7" x 9' 5" pi | Flexible floor coverings |
| Bathroom | 2nd floor |
8' 6" x 8' 9" pi
Irregular
|
Flexible floor coverings |