Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor | 16' 1" x 11' 3" pi | Wood |
| Kitchen | Ground floor | 15' x 11' 3" pi | Wood |
| Dining room | Ground floor | 12' x 9' 4" pi | Wood |
| Den | Ground floor | 7' 9" x 10' 7" pi | Wood |
| Bedroom | Ground floor | 11' 8" x 9' 7" pi | Floating floor |
| Office | Ground floor | 8' 4" x 16' 7" pi | Floating floor |
| Bathroom | Ground floor | 4' 1" x 8' 8" pi | Floating floor |
| Solarium/Sunroom | Ground floor | 7' 3" x 7' 5" pi | Floating floor |
| Bedroom | 2nd floor | 10' x 11' 4" pi | Floating floor |
| Bedroom | 2nd floor | 11' 6" x 12' pi | Floating floor |
| Bedroom | 2nd floor |
11' x 8' 4" pi
Irregular
|
Carpet |
| Bedroom | 2nd floor | 11' 6" x 12' pi | Floating floor |
| Bathroom | 2nd floor | 4' 1" x 8' 3" pi | |
| Storage | 2nd floor | 4' 5" x 10' 4" pi | Flexible floor coverings |
| Storage | 2nd floor | 3' 8" x 5' 2" pi | Flexible floor coverings |
| Other | Basement | 25' 6" x 28' pi | Concrete |